Leading Manufacturers and Exporters of Automatic Floating Tank Washer, Automatic Plastic Recycling Machine, Automatic Plastic Scrap Dryer Machine, Automatic Plastic Shredder, Double Shaft Shredder, High Speed Plastic Agglomerator Machine, Mild Steel Plastic Baling Press, Mother Baby Plastic Extruder, Plastic Agglomerator Blades, Plastic Granules Making Machine, Plastic Grinder Blade, Plastic Master Batch Mixer Machine, Plastic Mixer Machine, Plastic Pulverizer Machine, Plastic Recycling Machine, Plastic Recycling Plant, Plastic Roller Dust Remover Machine, Plastic Scrap Friction Washer Machine, Plastic Scrap Grinder Blades, Plastic Scrap Grinder Machine, Plastic Scrap Shredder Machine and Plastic Zatka Machine from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Production Capacity | 200 Kg Per Hour |
Driven Type | Electric |
Automatic Grade | Automatic |
Country of Origin | India |
Certification | ISO 9001:2008 |
Machine Type | Automatic |
Phase | 3 Phase |
Business Type | Manufacturer, Exporter, Supplier |
Automatic Grade | Automatic |
Power | 1-3kw |
Certification | ISO 9001:2008 |
Country of Origin | India |
Processing Type | Crushing, Washing, Extrusion, Granulation |
Output Capacity | 100 Kg/hr To 1000 Kg/hr |
Motor Power | 20 HP To 100 HP |
Power Supply | 220V / 380V / 440V |
Heating System | Electric Heater Bands |
Application | Plastic Recycling & Granule Production |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Country of Origin | India |
Automatic Grade | Automatic |
Power Consumption | 3 KW - 15 KW |
Frequency | 50-60 Hz |
Power Source | Electric |
Motor Speed | 1440 RPM - 2880 RPM |
Capacity | 50 Kg/hr - 500 Kg/hr |
Voltage | 220-440 V |
Weight | 100 Kg - 1000 Kg |
Warranty | 1 Year |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Country of Origin | India |
Capacity | 150 Kg/Hour |
Voltage | 220V |
Shredding Machine Type | Automatic |
Power Consumption | 2.5kW |
Corrosion Resistant | Yes |
Frequency | 50Hz |
Shredding Material | Plastic |
Phase | Three Phase |
Surface Finished | Powder Coated |
Business Type | Manufacturer, Exporter, Supplier |
Application | Plastic Waste |
Country of Origin | India |
Shredding Material | Waste |
Shredding Capacity | 500-1000 Kg/hr |
Shredding Machine Type | Double Shaft |
Automation Grade | Automatic |
Certification | ISI Certified |
Voltage | 220V |
Warranty | 1yrs |
Material | Mild Steel |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | ISO 9001:2008 Certification |
Production Capacity | 100-500 Kg/h |
Machine Type | High Speed Plastic Agglomerator |
Effective Volume | 50-200 Liters |
Driving Motor | Electric Motor |
Usage/Application | Plastic Recycling |
Weight | 500-1000 Kg |
Voltage | 380V |
Frequency | 50/60 Hz |
Warranty | 1year |
Business Type | Manufacturer, Exporter, Supplier |
Automatic Grade | Semi Automatic |
Application | Pet Bottle |
Capacity | 5-10 Ton |
Max Load Capacity | 60-90 ton |
Max Force Or Load | 90-120 ton |
Material | Mild Steel |
Bail Weight | 100-120 kg |
Platen Size | 800/600/800 |
Phase | Three Phase |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | More Than 500 Kg/hr |
Country of Origin | India |
Certification | ISO 9001:2008 |
Number Of Flower | Fully Automatic |
Material | Mild Steel |
Production | 250-350 Hr |
Ration | 26.1 L/d |
Screw Diameters | 140 Inch |
Main Motor | 60 Hp |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISI Certified |
Country of Origin | India |
Material | High-Speed Steel (HSS) Or Stainless Steel |
Hardness | 58-62 HRC |
Thickness | 8-20 Mm |
Length | 50-250 Mm |
Application | Plastic Flakes, Scraps, And Film Materials |
Durability | Wear-resistant, Long Service Life |
Replacement | Easily Replaceable In Agglomerator Machine |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | S INDIA MACHINES |
Warrenty | 5 Years |
Country of Origin | India |
Certification | CE Certified, ISO 9001:2008 |
Power | 1-3kw |
Automatic Grade | Automatic |
Driven Type | Electric |
Voltage | 220V |
Weight | 1000-2000kg |
Business Type | Manufacturer, Exporter, Supplier |
Precision (Millimeter) | 2mm, 4mm, 6mm |
Blade Height | 30mm, 40mm |
Witdh | 100mm |
Country of Origin | India |
Blade Length | 20mm, 30mm, 40mm |
Total Carbohydrate | 1 Year |
Thickness | 10mm, 15mm |
Certification | ISI Certified |
Brand Name | S INDIA MACHINES |
Business Type | Manufacturer, Exporter, Supplier |
Certification | ISO 9001:2008 |
Country of Origin | India |
Type | Master Batch Mixer Machine |
Material | Steel |
Motor Power | 3 KW To 30 KW |
Mixing Capacity | 50 Kg/h To 1000 Kg/h |
Speed | 20-60 RPM |
Voltage & Phase | 380-440 V, 3 Phase |
Control Type | Manual / PLC / Semi-Automatic |
Mixing Time | 5-15 Minutes Per Batch |
Features | Uniform Mixing, Easy Discharge, Easy Cleaning |
Application | Masterbatch, Color Concentrates, Additives, Recycled Plastics |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Production Capacity | 50-100 Kg/h |
Power Consumption | 5-10 KW |
Phase | Single Phase, Three Phase |
Automation Grade | Automatic |
Voltage | 220V-440V |
Frequency | 50-60 Hz |
Weight | 100-200 Kg |
Warranty | 1 Year |
Additional Features | Safety Interlocks, Easy To Clean |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Phase | Single Phase, Three Phase, |
Machine Capacity (kg per hr.) | 300 |
Power Consumption (hp) | 80 hp |
Weight (kg) | 2000 kg |
Capacity (Kg/Hour ) | 100 to 30 (Kg/Hour ) |
Size | 500mm |
Power (w) | 1000 W |
Voltage (v) | 440 V |
Motor Speed (rpm) | 2800 rpm |
Blower | 5 Hp |
Power Source | Hydraulic |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | 440V |
Brand Name | S INDIA MACHINES |
Certification | ISO 9001:2008 |
Material | ABS |
Power Consumption | 25 to 200 Hp |
Machine Type | Automatic |
Phase | 3 Phase |
Size | 16x40 Fit |
Capacity | 500 Kg/h |
Application | Plastic Recycling |
Voltage | 380V |
Frequency | 50/60 Hz |
Weight | 500 Kg |
Warranty | 1 Year |
Automatic Grade | Semi Automatic |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | S INDIA MACHINES |
Driven Type | Electric |
Condition | New |
Power | 15-20kw, 10-15kw |
Certification | ISO 9001:2008, CE Certified |
Country of Origin | India |
Availability | 100-1000kg, 1000-2000kg |
Total Carbohydrate | 1year |
Motor Power | 10 HP to 200 HP |
Automation Grade | Fully Automatic |
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Power Consumption | 2hp |
Speciality | Rust Proof, High Performance |
Usage | Plastic Industry,Dust Removal, Cleaning |
Country of Origin | India |
Certification | ISO 9001:2008 |
Type | Dust Remover Machine |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Country of Origin | India |
Usage | Recycling Industry |
Motor Power | 5 HP |
Rotating Speed | 500 RPM |
Automatic Grade | Semi-Automatic |
Capacity | 500 Kg/hr |
Voltage | 380V |
Frequency | 50/60 Hz |
Weight | 1000 Kg |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Finish | Polished |
Material | Stainless Steel |
Hardness | 58-62 HRC |
Thickness | 5-15 Mm |
Length | 50-200 Mm |
Application | PET, PP, PE, Plastic Sheets |
Feature | Wear-resistant, Long Life |
Business Type | Manufacturer, Exporter, Supplier |
Weight | 500-1000 Kg |
Voltage | 220V |
Capacity | 200 To 500 Kgs/hr |
Country of Origin | India |
Automatic Grade | Semi Automatic, Automatic |
Driven Type | Electric |
Material | Mild Steel |
Frequency | 50-60 Hz |
Motor Power | 5-10 HP |
Warranty | 1 Year |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 200 To 500 Kgs/hr |
Country of Origin | India |
Machine Type | Plastic Shredder |
Shredding Capacity | 100 Kg/hr To 1000 Kg/hr |
Motor Power | 10 HP To 60 HP |
Power Supply | 220V / 380V / 440V |
Application | Plastic Scrap Size Reduction For Recycling |
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Power | 12 KVA |
Country of Origin | 220V |
Battery | 12 V DC |
Packaging Type | Box |
Auto Mode | Fully Automatic |
Usage/Application | Agriculture,Farm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.